High strength molecular sieve
Main technical indicators of 3A type high-strength molecular sieve (executive standard: GB10504-2017)
Granularity mm | φ1.6~2.5 | Φ3~5.0 |
Water absorption*wt% | ≥19.5 | ≥19.5 |
Bulk density g/ml | ≥0.65 | ≥0.65 |
Crushing force N/piece | ≥30.0 | ≥80.0 |
Wear rate% | ≤0.40 | ≤0.40 |
Adsorbed molecules | Molecules with effective diameter < 3A |
Main technical indicators of 4A type high-strength molecular sieve (Executive standard: HG/T2524-2010)
Granularity mm | φ1.6~2.5 | φ2.5~5.0 |
Water absorption*wt% | ≥20.0 | ≥20.0 |
Bulk density g/ml | ≥0.65 | ≥0.65 |
Crushing force N/piece | ≥30.0 | ≥60.0 |
Wear rate% | ≤0.60 | ≤0.60 |
Adsorbed molecules | Molecules with effective diameter < 3A including ethanol, H2S、CO2 、C2H4、SO2 、C2H6 |
5A型高強度分子篩主要技術(shù)指標(biāo)(執(zhí)行標(biāo)準(zhǔn):GB13550-2015)
顆粒度mm | Φ1.6~2.5 | Φ2.8~5.0 |
吸水量*wt% | ≥20.0 | ≥20.0 |
堆積密度 g/ml | ≥0.62 | ≥0.62 |
抗壓碎力N/顆 | ≥25.0 | ≥60.0 |
磨耗率% | ≤0.20 | ≤0.20 |
吸附分子 | Molecules with an effective diameter < 5A includeC3H8、n-C4H10 、~C22H46、n-C4H9OH |
Main technical indicators of 13X type high-strength molecular sieve (executive standard: HG/T2690-2012)
Granularity mm | Φ1.6~2.5 | Φ3~5 |
Water absorption*wt% | ≥24.0 | ≥24.0 |
Bulk density g/ml | ≥0.59 | ≥0.59 |
Crushing force N/piece | ≥20 | ≥65 |
Wear rate% | ≤0.5 | ≤0.50 |
Adsorbed molecules | Molecules with an effective diameter < 10 |
*The number of grams of H2O adsorbed per 100 grams of activated molecular sieves at atmospheric pressure and 35°C temperature.